Interactive visualisation of Perkinsus olseni phylogeny here.
Sample name | Strain | Isolate | Host species | Collection year | Collection date | Country of origin | Localisation | Latitude/Longitude | Nature of coordinates | Host stage | Isolation source | Pool/Individual | Sample conservation method | Sequencing technology | Sequencer | Information on sequencing | Number of reads | Sequence coverage | Sequence size (BP) | Pathogen charge | Assembly | Genome type | Structure | Name of submitter | Organization | Publication DOI | Notes | Number of contigs | Genbank accession number | Sample name | Strain | Isolate | Host species | Collection year | Collection date | Country of origin | Localisation | Latitude/Longitude | Nature of coordinates | Host stage | Isolation source | Pool/Individual | Sample conservation method | Sequencing technology | Sequencer | Information on sequencing | Number of reads | Sequence coverage | Sequence size (BP) | Pathogen charge | Assembly | Genome type | Structure | Name of submitter | Organization | Publication DOI | Notes | Number of contigs | Genbank accession number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
262 | 00978-12 | NA | 00978-12 | Haliotis rubra | 2012 | Unknown | Australia | South Australia | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Illumina and Oxford Nanopore Technologies | NextSeq and MinION | Expected final version : yes | Unknown | 552 | 63092640 | Unknown | Flye v. 2.4 | Partial | Unknown | Daniel Bogema | NSW | 10.1016/j.ygeno.2020.09.066 | NA | Unknown | GCA_013115135.1 |
263 | ATCC_PRA-179 | NA | ATCC PRA-179 | Ruditapes philippinarum | 2002 | Sept. 1, 2002 | Japan | Mie | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Illumina | NextSeq 500 | Expected final version : yes | Unknown | 266 | 39860647 | Unknown | SPAdes v. 3.13.0 | Partial | Unknown | Daniel Bogema | NSW | 10.1016/j.ygeno.2020.09.064 | NA | 3531 | GCA_013115115.1 |
264 | ATCC_PRA-205 | NA | ATCC PRA-205 | Austrovenus stutchburyi | 2005 | May 1, 2005 | New Zealand | North Island | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Illumina | NextSeq 500 | Expected final version : yes | Unknown | 269 | 87361030 | Unknown | SPAdes v. 3.13.0 | Partial | Unknown | Daniel Bogema | NSW | 10.1016/j.ygeno.2020.09.068 | NA | 38757 | GCA_013115895.1 |
265 | ATCC_PRA-207 | NA | ATCC PRA-207 | Austrovenus stutchburyi | 2005 | May 1, 2005 | New Zealand | North Island | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Illumina | NextSeq 500 | Expected final version : yes | Unknown | 254 | 90367079 | Unknown | SPAdes v. 3.13.0 | Partial | Unknown | Daniel Bogema | NSW | 10.1016/j.ygeno.2020.09.067 | NA | 41794 | GCA_013115865.1 |
266 | ATCC_PRA-31 | NA | ATCC PRA-31 | Ruditapes decussatus | 2003 | Feb. 1, 2003 | Spain | Gallicia | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Illumina | NextSeq 500 | Expected final version : yes | Unknown | 225 | 39786158 | Unknown | SPAdes v. 3.13.0 | Partial | Unknown | Daniel Bogema | NSW | 10.1016/j.ygeno.2020.09.065 | NA | 3621 | GCA_013115125.1 |
TBD : To Be Determined; NA : Non-applicable